Message Bookmarked
Bookmark Removed
I started the list at 1991 as prior to that, halftime shows were often boring themed shows with marching bands or the occasional over the hill musician (Chubby Checker). 1991 was the first time a relatively relevant pop star performed (NKOTB), and MJ was arguably the first bombastic show. 1994 was where the 'mashup of many stars' got its beginning.
so without further fuckery....
Poll Results
Option | Votes |
2003: Shania Twain, No Doubt, Sting | 2 |
2011: The Black Eyed Peas, Usher, Slash, Dallas/Ft. Worth-area area high school drill teams and dancers | 2 |
1997: The Blues Brothers (Dan Aykroyd, John Goodman and James Belushi), ZZ Top, James Brown, Catherine Crier ("new | 2 |
2012: Madonna, LMFAO,[22] Cirque du Soleil,[23] Nicki Minaj,[24] M.I.A.,[25] Cee Lo Green,[22] Andy Lewis,[26] Avon Hig | 2 |
1994: Clint Black, Tanya Tucker, Travis Tritt, The Judds (plus special guests) | 1 |
2006: A bunch of reanimated corpses | 1 |
2007: Prince, Florida A&M University Marching 100 Band | 1 |
2002: U2 | 1 |
2005: Paul McCartney | 1 |
2010: The Who | 1 |
1992: Gloria Estefan with Olympic Figure skaters Brian Boitano & Dorothy Hamill | 1 |
2013: Beyoncé, Destiny's Child | 1 |
1996: Diana Ross | 1 |
2008: Tom Petty & the Heartbreakers | 0 |
2009: Bruce Springsteen and the E Street Band | 0 |
2004: Janet Jackson, P. Diddy, Nelly, Kid Rock, and Justin Timberlake | 0 |
1991: New Kids on the Block, Disney characters, Warren Moon, 2,000 local children, audience card stunt | 0 |
2001: Aerosmith, 'N Sync, Britney Spears, Mary J. Blige, Nelly | 0 |
2000: Tina Turner, Phil Collins, Christina Aguilera, Enrique Iglesias, Toni Braxton, 80-person choir, Edward James Olmo | 0 |
1999: Gloria Estefan, Stevie Wonder, Big Bad Voodoo Daddy, Savion Glover | 0 |
1998: Boyz II Men, Smokey Robinson, Martha Reeves, The Temptations, Queen Latifah, Grambling State University Band | 0 |
1995: Patti Labelle, Indiana Jones & Marion Ravenwood, Teddy Pendergrass, Tony Bennett, Arturo Sandoval, Miami Sound Ma | 0 |
1993: Michael Jackson | 0 |
2014: Bruno Mars, Red Hot Chili Peppers | 0 |
― Hammer Smashed Bagels, Wednesday, 28 January 2015 00:08 (nine years ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.