Message Bookmarked
Bookmark Removed
http://img403.imageshack.us/img403/4746/r3811811152613274xs3.jpg
Poll Results
Option | Votes |
13. "Would?" – 3:28 | 14 |
1. "Them Bones" – 2:30 | 11 |
6. "Rooster" – 6:15 | 10 |
3. "Rain When I Die" (Cantrell/Staley/Kinney/Starr) – 6:01 | 8 |
5. "Sickman" (Cantrell/Staley) – 5:29 | 7 |
4. "Down in a Hole" – 5:38[I] | 4 |
2. "Dam That River" – 3:09 | 4 |
12. "Angry Chair" (Staley) – 4:47 | 4 |
7. "Junkhead" (Cantrell/Staley) – 5:09 | 3 |
11. "Hate to Feel" (Staley) – 5:16 | 2 |
8. "Dirt" (Cantrell/Staley) – 5:16 | 2 |
9. "God Smack" (Cantrell/Staley) – 3:50 | 1 |
10. "Iron Gland" – 0:43[II] | 1 |
― pfunkboy (Herman G. Neuname), Wednesday, 15 April 2009 17:22 (thirteen years ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.