Message Bookmarked
Bookmark Removed
As taken from Rolling Stone: https://www.rollingstone.com/music/music-lists/best-songs-by-fake-artists-1234679759/
(Film/show titles given if not already indicated in the song titles or artist names.)
Poll Results
Option | Votes |
24. "Please Mr. Kennedy," The John Glenn Singers (INSIDE LLEWYN DAVIS) | 7 |
18. "Sugar Sugar," The Archies | 5 |
23. "Big Bottom," Spinal Tap | 5 |
01. "That Thing You Do!," The Wonders | 5 |
44. "Baby on Board," The Be Sharps (THE SIMPSONS) | 5 |
25. "Earache My Eye," Alice Bowie (UP IN SMOKE) | 4 |
47. "Werewolf Bar Mitzvah," Tracy Jordan (30 ROCK) | 4 |
04. "3 Small Words," Josie and the Pussycats | 4 |
14. "Tonight Is What It Means to Be Young," Ellen Aim and the Attackers (STREETS OF FIRE) | 4 |
22. "I Think I Love You," The Partridge Family | 3 |
43. "Sweet Talkin' Candy Man," The Kelly Affair (BEYOND THE VALLEY OF THE DOLLS) | 2 |
37. "I Enjoy Being A Boy," The Banana Splits (THE BANANA SPLITS ADVENTURE HOUR) | 2 |
16. "Cheese And Onions," The Rutles (ALL YOU NEED IS CASH) | 2 |
17. "Falling Slowly," Guy and Girl (ONCE) | 1 |
27. "I2I," Powerline (A GOOFY MOVIE) | 1 |
33. "Tear Me Down," Hedwig and the Angry Inch | 1 |
05. "It's Hard Out Here for a Pimp," DJay (HUSTLE & FLOW) | 1 |
46. "Let's Go to the Mall," Robin Sparkles (HOW I MET YOUR MOTHER) | 1 |
09. "Light of Day," The Barbusters (LIGHT OF DAY) | 1 |
45. "Give Him Something He Can Feel," Sister and the Sisters (SPARKLE) | 1 |
11. "Drive It Like You Stole It," Sing Street | 1 |
39. "Edge of Great," Julie and the Phantoms | 0 |
34. "Fever Dog," Stillwater (ALMOST FAMOUS) | 0 |
35. "She's So Gone," Lemonade Mouth | 0 |
36. "Can you Picture That," Dr. Teeth and the Electric Mayhem (THE MUPPET MOVIE) | 0 |
50. "Time To Change," The Brady Bunch | 0 |
49. "A Little Bit Alexis," Alexis Rose (SCHITT"S CREEK) | 0 |
38. "Spend This Night With Me," Nick Rivers (TOP SECRET) | 0 |
48. "Catalina Breeze," The Blue Jean Committee (DOCUMENTARY NOW!) | 0 |
41. "5000 Candles in the Wind," Mouse Rat (PARKS AND RECREATION) | 0 |
40. "I Love U So Much (It's Scary)," Boyz 4 Now (BOB"S BURGERS) | 0 |
42. "Walk Hard," Dewey Cox | 0 |
32. "He Still Loves Me," The Fighting Temptations | 0 |
03. "Shallow," Jackson Maine and Ally (A STAR IS BORN) | 0 |
06. "School of Rock," School of Rock | 0 |
07. "Best of Both Worlds," Hannah Montana | 0 |
08. "Finest Girl," Conner4Real (POPSTAR: NEVER STOP NEVER STOPPING) | 0 |
10. "Straight Outta Locash," CB4 | 0 |
12. "A Kiss at the End of the Rainbow," Mitch & Mickey (A MIGHTY WIND) | 0 |
13. "On the Dark Side," Eddie and the Cruisers | 0 |
15. "You're So Beautiful," Jamal (EMPIRE) | 0 |
19. "Bashir With the Good Beard," We Are Lady Parts | 0 |
20. "Nobody Like U," 4*TOWN (TURNING RED) | 0 |
21. "When the Right One Comes Along," Gunnar Scott and Scarlett O"Connor (NASHVILLE, show) | 0 |
26. "B.P.E.," Girls5eva | 0 |
28. "We Are Sex Bob-omb," Sex Bob-omb (SCOTT PILGRIM VS. THE WORLD) | 0 |
29. "It Don't Worry Me," Winifred Albuquerque (NASHVILLE, film) | 0 |
30. "Look At Us Now (Honeycomb)," Daisy Jones & The Six | 0 |
31. "Way Back Into Love", Cora Corman and Alex Fletcher (MUSIC & LYRICS) | 0 |
02. "Scotty Doesn't Know," Lustra (EUROTRIP) | 0 |
― عباس کیارستمی (Eric H.), Tuesday, 14 March 2023 13:55 (two weeks ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.