Message Bookmarked
Bookmark Removed
Rankings come from the overall list of the top 1,000 films at [url=https://www.theyshootpictures.com/gf1000_startinglist_table.php]They Shoot Pictures, Don't They/url].
Poll Results
Option | Votes |
SANS SOLEIL (Chris Marker; France) [#98] | 11 |
LOCAL HERO (Bill Forsyth; UK) [#685] | 9 |
VIDEODROME (David Cronenberg; Canada) [#315] | 7 |
THE KING OF COMEDY (Martin Scorsese; USA) [#369] | 5 |
ZELIG (Woody Allen; USA) [#742] | 3 |
L'ARGENT (Robert Bresson; France) [#152] | 3 |
MEANTIME (Mike Leigh; UK) [#1689] | 2 |
SCARFACE (Brian De Palma; USA) [#858] | 2 |
TENDER MERCIES (Bruce Beresford; USA) [#1698] | 2 |
EL SUR (Victor Erice; Spain) [#809] | 1 |
RUMBLE FISH (Francis Ford Coppola; USA) [#1183] | 1 |
TERMS OF ENDEARMENT (James L. Brooks; USA) [#1890] | 1 |
THREE CROWNS OF THE SAILOR (Raúl Ruiz; France) [#1458] | 1 |
THE RIGHT STUFF (Philip Kaufman; USA) [#839] | 1 |
NOSTALGHIA (Andrei Tarkovsky; Italy) [#381] | 1 |
MERRY CHRISTMAS, MR. LAWRENCE (Oshima Nagisa; UK) [#1273] | 1 |
DIMENSIONS OF DIALOGUE (Jan Svankmajer; Czechoslovakia) [#1427] | 1 |
BLESS THEIR LITTLE HEARTS (Billy Woodberry; USA) [#1457] | 1 |
BORN IN FLAMES (Lizzie Borden; USA) [#739] | 1 |
PRÉNOM CARMEN (Jean-Luc Godard; France) [#1371] | 0 |
AND THE SHIP SAILS ON (Federico Fellini; Italy) [#1322] | 0 |
VARIETY (Bette Gordon; UK) [#1194] | 0 |
THE BALLAD OF NARAYAMA (Imamura Shohei; Japan) [#772] | 0 |
THE BOYS FROM FENGKUEI (Hou Hsiao-hsien; Taiwan) [#1348] | 0 |
SUGAR CANE ALLEY (Euzhan Palcy; France) [#1154] | 0 |
DIARY (David Perlov; Israel) [#1015] | 0 |
EUREKA (Nicholas Roeg; USA) [#1540] | 0 |
À NOS AMOURS (Maurice Pialat; France) [#465] | 0 |
― fair but so uncool beliefs here (Eric H.), Tuesday, 2 May 2023 18:17 (one month ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.