Message Bookmarked
Bookmark Removed
Filling in for ryan on this installment. Aguirre is a holdover from last go-around. Just went with the first 5 chronologically of the ten that placed 136th, so Pickpocket, Gertrud, The Wild Bunch, Sambizanga, and La ciénaga will just have to wait.
Poll Results
Option | Votes |
The Seventh Seal (Ingmar Bergman; 1957) | 7 |
The Colour of Pomegranates (Sergei Paradjanov; 1968) | 6 |
Children of Paradise (Marcel Carné; 1945) | 4 |
Trouble in Paradise (Ernst Lubitsch; 1932) | 4 |
Notorious (Alfred Hitchcock; 1946) | 4 |
Aguirre, Wrath of God (Werner Herzog; 1972) | 4 |
The Umbrellas of Cherbourg (Jacques Demy; 1964) | 4 |
Only Angels Have Wings (Howard Hawks; 1939) | 4 |
All That Heaven Allows (Douglas Sirk; 1955) | 3 |
It’s a Wonderful Life (Frank Capra; 1946) | 3 |
Lawrence of Arabia (David Lean; 1962) | 2 |
Fanny and Alexander (Ingmar Bergman; 1982) | 2 |
Pulp Fiction (Quentin Tarantino; 1994) | 2 |
The Ascent (Larissa Shepitko; 1977) | 2 |
The Matrix (Lana and Lilly Wachowski; 1999) | 1 |
Raging Bull (Martin Scorsese; 1980) | 1 |
A Day in the Country (Jean Renoir; 1936) | 1 |
His Girl Friday (Howard Hawks; 1940) | 1 |
Johnny Guitar (Nicholas Ray; 1954) | 0 |
There Will Be Blood (Paul Thomas Anderson; 2007) | 0 |
― fair but so uncool beliefs here (Eric H.), Tuesday, 4 April 2023 16:56 (five months ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.