football players with unaccountably lengthy wikipedia articles

Message Bookmarked
Bookmark Removed
Not all messages are displayed: show all messages (327 of them)
two weeks pass...

On 3 March 2010 he made his debut for Australia in a 1–0 win over Indonesia in the final 2011 Asian Cup Qualifier.[19][20][21] His performance in this match led to fallacious comparisons to Harry Kewell and the potential for Oar to succeed the Australian great.[22][23][24][25]

r|t|c, Thursday, 7 July 2016 08:45 (seven years ago) link

one year passes...
nine months pass...

In May 2013, Alonso signed for Italian side ACF Fiorentina on a three-year deal, despite being offered a new contract by Bolton manager Dougie Freedman.[11] On 30 December, after the player had made nine official appearances, Sunderland boss Gus Poyet announced that he would join on 1 January 2014, on loan until the end of the campaign.[12] During his time at Fiorentina, it became clear that Alonso was a murderer and should be locked up. How many more ref.

https://en.wikipedia.org/wiki/Marcos_Alonso_Mendoza

lbi's life of limitless european glamour (Le Bateau Ivre), Tuesday, 21 August 2018 12:22 (five years ago) link

ten months pass...

football players with accountably lengthy wiki info boxes due to intense club hopping

Robert de Pinho de Souza.

Years Team Apps (Gls)
1999–2000 Coritiba 34 (11)
2000–2001 Botafogo-SP 7 (7)
2001–2002 Servette 19 (8)
2002 São Caetano 12 (3)
2003 Kawasaki Frontale 16 (6)
2003–2004 Spartak Moscow 12 (3)
2004–2005 Atlas 44 (33)
2005–2006 PSV 15 (7)
2006–2007 → Betis (loan) 48 (16)
2007 Betis 33 (5)
2007 Al-Ittihad Jeddah 19 (9)
2008–2010 Monterrey 16 (12)
2008 → Tecos (loan) 19 (5)
2009 → América (loan) 17 (4)
2009–2010 → Palmeiras (loan) 35 (19)
2010 → Cruzeiro (loan) 14 (3)
2011 → Bahia (loan) 12 (4)
2011 → Puebla (loan) 3 (4)
2012 Jeju United 13 (3)
2012 Ceará 16 (5)
2013 Necaxa 12 (11)
2013 Boa Esporte 3 (2)
2013–2014 Fortaleza 22 (10)
2015 Sampaio Corrêa 8 (6)
2015 Vitória 11 (2)
2016 Paraná 10 (3)
2016 Gżira United 6 (7)
2017 Oeste 26 (6)
2018 Audax 13 (2)
2018 Santa Cruz 6 (1)
2018– Portuguesa 3 (9)

Uptown VONC (Le Bateau Ivre), Tuesday, 9 July 2019 17:01 (four years ago) link

uhhhh, let's try that again

Years	Team	Apps	(Gls)
1999–2000 Coritiba 34 (11)
2000–2001 Botafogo-SP 7 (7)
2001–2002 Servette 19 (8)
2002 São Caetano 12 (3)
2003 Kawasaki Frontale 16 (6)
2003–2004 Spartak Moscow 12 (3)
2004–2005 Atlas 44 (33)
2005–2006 PSV 15 (7)
2006–2007 → Betis (loan) 48 (16)
2007 Betis 33 (5)
2007 Al-Ittihad Jeddah 19 (9)
2008–2010 Monterrey 16 (12)
2008 → Tecos (loan) 19 (5)
2009 → América (loan) 17 (4)
2009–2010 → Palmeiras (loan) 35 (19)
2010 → Cruzeiro (loan) 14 (3)
2011 → Bahia (loan) 12 (4)
2011 → Puebla (loan) 3 (4)
2012 Jeju United 13 (3)
2012 Ceará 16 (5)
2013 Necaxa 12 (11)
2013 Boa Esporte 3 (2)
2013–2014 Fortaleza 22 (10)
2015 Sampaio Corrêa 8 (6)
2015 Vitória 11 (2)
2016 Paraná 10 (3)
2016 Gżira United 6 (7)
2017 Oeste 26 (6)
2018 Audax 13 (2)
2018 Santa Cruz 6 (1)
2018– Portuguesa 3 (9)

Uptown VONC (Le Bateau Ivre), Tuesday, 9 July 2019 17:02 (four years ago) link

Scored at every club he played at, too.

Uptown VONC (Le Bateau Ivre), Tuesday, 9 July 2019 17:03 (four years ago) link


You must be logged in to post. Please either login here, or if you are not registered, you may register here.