rolling US charts 2008/talk about "pop" here

Message Bookmarked
Bookmark Removed
Not all messages are displayed: show all messages (664 of them)

I realize I need an economy-size late pass on this one, but "Bleeding Love" is pretty damn great. Scuzzy organs! Cavern drums! Yay!

The Reverend, Monday, 21 April 2008 00:41 (sixteen years ago) link

"American Boy" is fantastic. If there was a Rolling 2008 Singles Thread I'd totally put that song on there.

"Bleeding Love," on the other hand, is FUCKING ADULT CONTEMPORARY GARBAGE.

Mr. Snrub, Monday, 21 April 2008 01:02 (sixteen years ago) link

snoop_smh.gif

The Reverend, Monday, 21 April 2008 02:03 (sixteen years ago) link

omg my lit prof. started singing "Low" in class today

rev, Monday, 21 April 2008 19:34 (sixteen years ago) link

I had managed not to hear Sara Bareilles's "Love Song" until recently, but I really like it: I'm kind of a sucker for that kind of straight pounding piano, though.

jaymc, Monday, 21 April 2008 19:50 (sixteen years ago) link

So "Bleeding Love" is at number one for the third time. The last time I see that a song managed to reclaim the top spot twice is "Le Freak".

The Reverend, Thursday, 1 May 2008 04:00 (sixteen years ago) link

"Paper Planes" is at #14 on the bubbling under chart (why can't one of MIA's good songs..., etc.)

The Reverend, Thursday, 1 May 2008 04:38 (sixteen years ago) link

"bleeding love" is alright, i keep thinking change an element push it one direction or another it'd be great. that organ is fantastic though. still it's not sophie b. hawkins! i was just adjusting to finding out will.i.am produced 'american boy', nevermind that it's a rework of an older will.i.am track. ye gods. 'impatient' sounded alright (it sounds to me like what it became - a demo), i like 'american boy' alot better for the vocals/chorus and for trimming some of the ideas down. that's sorta crazy about 'bleeding love' dipping in and out of the top spot, itunes obv. how much play is it getting on american idol? is it like 'bad day'?

balls, Thursday, 1 May 2008 04:55 (sixteen years ago) link

Leona performed on last week's results show, but that's been it for her and her song.

musically, Thursday, 1 May 2008 06:24 (sixteen years ago) link

she was also on oprah. and tyra. and they play the video all of the time. and the song is always on the radio.

The Brainwasher, Thursday, 1 May 2008 06:25 (sixteen years ago) link

she seems nice and she's cute but she's a little boring, no? and I can't really see her having another hit from spirit.. from what I've heard the album is really dull but maybe I should give it a proper listen

The Brainwasher, Thursday, 1 May 2008 06:26 (sixteen years ago) link

Hmmm new Chris Brown "Forever" is pretty good.

The Reverend, Thursday, 1 May 2008 06:49 (sixteen years ago) link

total "the way i are" jack but i'm not mad @ it. as long as it gets "with you" off the radio

J0rdan S., Thursday, 1 May 2008 06:57 (sixteen years ago) link

i love jesse mccartney's "leavin", glad it debuted so high (#4). I'm tired of chris brown

The Brainwasher, Thursday, 1 May 2008 07:02 (sixteen years ago) link

#14*

The Brainwasher, Thursday, 1 May 2008 07:02 (sixteen years ago) link

otherwise the chart is pretty unintersting this week, I fucking hate that new plies song with ne-yo.

The Brainwasher, Thursday, 1 May 2008 07:03 (sixteen years ago) link

i was O_O for like 5 mins after i found out mccartney co-wrote "bleeding love"

J0rdan S., Thursday, 1 May 2008 07:03 (sixteen years ago) link

haha yeah otm about plies song

J0rdan S., Thursday, 1 May 2008 07:03 (sixteen years ago) link

just heard "american boy" and i am feeeling it

gr8080, Thursday, 1 May 2008 11:13 (sixteen years ago) link

I need "Sexy Can I" to go away fast. It is easily my least favorite top 10 song in a long, long time.

matt2, Thursday, 1 May 2008 16:27 (sixteen years ago) link

jesse mccartney song is pretty good, definitely flimsier than normal tricky stuff but i wouldn't mind having to hear this for the next few months

J0rdan S., Tuesday, 13 May 2008 05:12 (fifteen years ago) link

also o_O at them making him sing the words "walk it out"

J0rdan S., Tuesday, 13 May 2008 05:12 (fifteen years ago) link

my really old stat teacher tried to make a soulja boy joke. it was cute.

Tape Store, Tuesday, 13 May 2008 05:13 (fifteen years ago) link

ungh make it stoooooop

http://i29.tinypic.com/2itrac3.png

J0rdan S., Friday, 23 May 2008 06:39 (fifteen years ago) link

eugh

The Brainwasher, Friday, 23 May 2008 06:41 (fifteen years ago) link

anyway cool to see wayne back at #1

J0rdan S., Friday, 23 May 2008 06:43 (fifteen years ago) link

secretly hoping for "bust it baby" to sneak in to the top 10 for the lolz

new flo rida song with will.i.am is pretty good

"closer" is finally slowly rising-- i hear it all the time on radio down here so hopefully it'll get up there

J0rdan S., Friday, 23 May 2008 06:45 (fifteen years ago) link

i do NOT like the new pretty ricky single

http://www.zshare.net/audio/12398222c92b9c5c/

J0rdan S., Friday, 23 May 2008 07:32 (fifteen years ago) link

David Cook also has the top ringtone and 5 of the top 6 music videos on iTunes...unprecendented iTunes domination? And has a song ever reached #1 on downloads alone in the US?

musically, Saturday, 24 May 2008 02:24 (fifteen years ago) link

I don't think so - I think the only song so far to hit #1 purely on sales was Taylor Hicks' "Do I Make You Buy Michael McDonald Records?"

Joseph McCombs, Saturday, 24 May 2008 12:56 (fifteen years ago) link

I've actually heard this one on the radio already...I don't think it's a stretch to say that DC one of the most commercially viable winners right off the bat. Especially when his competition is this guy:

http://www.americanidol.com/contestants/season5/i/f/taylor_hicks.jpg

musically, Saturday, 24 May 2008 18:19 (fifteen years ago) link

wayne''s got 4 in the itunes top 20 right now, w/ "got money" obv being the one to really watch

J0rdan S., Friday, 6 June 2008 02:32 (fifteen years ago) link

cool to see jeezy in the itunes top 20-- i have no idea if this is getting any radio play tho

J0rdan S., Friday, 6 June 2008 02:32 (fifteen years ago) link

also happy to see love in this club pt. 2, the-dream, ne-yo and kardinal official all rising

J0rdan S., Friday, 6 June 2008 02:34 (fifteen years ago) link

the-dream's kinda carved himself a nice niche on hip-hop/r&b radio since 'falsetto'

J0rdan S., Friday, 6 June 2008 02:35 (fifteen years ago) link

"american boy" is about to crack the itunes top 10 and "closer" is in the top 25 now

awful pussycat dolls song in the top 10 >:[ also wtf is metro station

J0rdan S., Monday, 16 June 2008 05:21 (fifteen years ago) link

the-dream's kinda carved himself a nice niche on hip-hop/r&b radio since 'falsetto'

-- J0rdan S., Thursday, June 5, 2008 10:35 PM (1 week ago) Bookmark Link

i don't really understand what this means since that was his 2nd hit (as a performer, and his dozenth as a writer)

some dude, Monday, 16 June 2008 05:25 (fifteen years ago) link

good to see "Closer" catching on, though, that one's grown on me big time.

some dude, Monday, 16 June 2008 05:25 (fifteen years ago) link

xp

"shawty is 10" was a big pop song but it didn't really feel like an r&b song really-- basically what i mean is that i think "shawty is a 10" climbed to the top of rap/r&b cuz it was moving up the pop charts, whereas i think "falsetto" and "i luv your girl" are climbing up the pop charts on the strength of the rap/r&b push, which i think means he could kinda become the male version of keyshia cole, i.e. having every single be in the top 10 of rap/r&b for months w/o ever cracking the top 20 on the hot 100 (something like "let it go" excepted)

J0rdan S., Monday, 16 June 2008 05:32 (fifteen years ago) link

by top 10 of rap/r&b i guess i really mean top 5-7

love/hate's pushing up on 500 thou sold as well

J0rdan S., Monday, 16 June 2008 05:33 (fifteen years ago) link

here's last week's top 200 albums sold. always fun to peruse

DISTURBED INDESTRUCTIBLE 252,777 999 718 253,524
2 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 184,955 999 80 185,035
3 USHER HERE I STAND 144,551 -67 442,930 588,525
4 WEEZER WEEZER (RED ALBUM) 126,074 999 522 126,599
5 JOURNEY REVELATION 104,983 0 104,983
6 ASHANTI DECLARATION 86,278 999 208 86,488
7 SEX AND THE CITY SOUNDTRACK 59,787 -9 65,925 125,801
8 JEWEL PERFECTLY CLEAR 47,662 999 22 47,686
9 3 DOORS DOWN 3 DOORS DOWN 45,079 -29 63,184 263,070
10 BROWN*CHRIS EXCLUSIVE 36,227 261 10,025 1,581,718
11 LEWIS*LEONA SPIRIT 33,221 -14 38,713 739,839
12 DUFFY ROCKFERRY 30,947 -14 35,900 182,149
13 CAREY*MARIAH E=MC2 30,176 -15 35,581 997,744
14 MADONNA HARD CANDY 26,925 -15 31,791 525,100
15 SWIFT*TAYLOR TAYLOR SWIFT 26,762 -8 29,241 3,021,703
16 SINATRA*FRANK NOTHING BUT THE BEST 26,616 -28 36,852 216,949
17 DEATH CAB FOR CUTIE NARROW STAIRS 24,884 -26 33,432 254,729
18 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 24,102 -9 26,405 226,917
19 BUN-B II TRILL 23,981 -40 40,222 162,547
20 NOW CLASSIC ROCK NOW CLASSIC ROCK 22,923 0 22,923
21 KID ROCK ROCK N ROLL JESUS 22,531 22 18,494 964,741
22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 21,954 -18 26,696 156,670
23 OPETH WATERSHED 19,655 999 167 19,828
24 DISNEYMANIA DISNEYMANIA 6 19,516 16 16,872 52,024
25 DIAMOND*NEIL HOME BEFORE DARK 18,765 -25 25,170 279,171
26 RADIOHEAD BEST OF (SINGLE DISC) 18,361 0 18,361
27 FLOBOTS FIGHT WITH TOOLS 17,184 -11 19,271 91,708
28 GREEN*AL LAY IT DOWN 17,118 -49 33,753 51,071
29 UNDERWOOD*CARRIE CARNIVAL RIDE 16,765 -11 18,826 2,156,325
30 HOUGH*JULIANNE JULIANNE HOUGH 16,758 -30 23,995 108,087
31 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 16,647 -17 20,094 725,759
32 ROSSDALE*GAVIN WANDERLUST 15,364 999 14 15,378
33 JOHNSON*JACK SLEEP THROUGH THE STATIC 15,025 -12 17,132 1,199,104
34 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 14,520 999 18 14,539
35 JUNO SOUNDTRACK 14,513 -12 16,536 793,089
36 ALVIN & THE CHIPMUNKS SOUNDTRACK 13,958 -9 15,408 756,577
37 CAILLAT*COLBIE COCO 13,794 -8 15,051 1,617,737
38 ROSS*RICK TRILLA 13,496 -11 15,140 563,682
39 MICHAELS*BRET ROCK MY WORLD 13,382 999 26 13,410
40 OTTO*JAMES SUNSET MAN 12,458 -3 12,838 207,309
41 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,422 -1 12,553 1,288,010
42 JONAS BROTHERS JONAS BROTHERS 12,293 -5 12,981 1,315,696
43 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,290 2 12,099 308,782
44 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,228 -5 12,807 275,017
45 JACKSON*ALAN GOOD TIME 12,117 5 11,513 392,940
46 SUGARLAND ENJOY THE RIDE 12,100 -3 12,476 2,275,136
47 BROOKS*GARTH ULTIMATE HITS 12,054 6 11,327 1,790,617
48 STRAIT*GEORGE TROUBADOUR 11,619 -4 12,053 399,190
49 SPARKS*JORDIN JORDIN SPARKS 11,430 -23 14,912 804,428
50 MCENTIRE*REBA REBA DUETS 11,323 155 4,438 1,389,629
51 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,207 -5 11,777 250,912
52 SAPP*MARVIN THIRSTY 10,946 16 9,437 319,990
53 DAUGHTRY DAUGHTRY 10,845 -16 12,840 4,103,335
54 PAISLEY*BRAD 5TH GEAR 10,675 -3 11,057 1,048,744
55 KEYS*ALICIA AS I AM 10,425 -10 11,615 3,500,823
56 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 10,415 -20 12,997 273,346
57 ONEREPUBLIC DREAMING OUT LOUD 10,255 -25 13,748 663,923
58 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,954 5 9,487 447,020
59 LADY ANTEBELLUM LADY ANTEBELLUM 9,883 -1 10,009 138,924
60 JENNINGS*LYFE LYFE CHANGE 9,772 -31 14,101 170,817
61 LINKIN PARK MINUTES TO MIDNIGHT 9,640 -0 9,648 2,432,450
62 HATHAWAY*LALAH SELF PORTRAIT 9,453 999 101 9,556
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,444 4 9,113 402,249
64 COLE*KEYSHIA JUST LIKE YOU 9,339 -8 10,144 1,424,656
65 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 9,318 -14 10,859 98,324
66 DEGRAW*GAVIN GAVIN DEGRAW 9,228 -10 10,203 120,611
67 FLYLEAF FLYLEAF 9,223 6 8,740 1,050,798
68 EAGLES LONG ROAD OUT OF EDEN 9,125 16 7,851 2,993,257
69 THE-DREAM LOVEHATE 8,985 -11 10,142 412,993
70 RADIOHEAD IN RAINBOWS 8,905 1 8,833 543,453
71 WINEHOUSE*AMY BACK TO BLACK 8,848 -12 10,060 1,979,590
72 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,825 5 8,432 130,014
73 FERGIE DUTCHESS 8,822 -40 14,782 3,636,004
74 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,701 5 8,263 450,964
75 METRO STATION METRO STATION 8,686 20 7,224 87,615
76 NICKELBACK ALL THE RIGHT REASONS 8,619 -1 8,677 6,801,307
77 TING TINGS WE STARTED NOTHING 8,551 279 2,258 15,242
78 RASCAL FLATTS STILL FEELS GOOD 8,468 -5 8,929 1,962,015
79 BAREILLES*SARA LITTLE VOICE 8,251 -8 8,969 759,802
80 MANN*AIMEE SMILERS 8,160 999 39 8,199
81 RADIOHEAD BEST OF RADIOHEAD (DOUBLE DISC 8,155 0 8,155
82 IN THE HEIGHTS ORIGINAL BROADWAY CAST 8,053 999 29 8,082
83 FLEET FOXES FLEET FOXES 7,993 999 33 8,027
84 UNDERWOOD*CARRIE SOME HEARTS 7,774 -11 8,737 6,449,099
85 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 7,756 -6 8,226 1,596,705
86 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,708 -8 8,349 1,852,331
87 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,654 -12 8,738 3,064,438
88 SWEAT*KEITH JUST ME 7,637 -25 10,208 68,524
89 MCCARTNEY*JESSE DEPARTURE 7,623 -39 12,449 50,353
90 PLANT/KRAUSS RAISING SAND 7,502 6 7,079 989,873
91 MATTSON*ANGIE GIVEN TO SUDDEN PANIC AND NOIS 7,412 999 85 8,056
92 LED ZEPPELIN MOTHERSHIP 7,396 31 5,662 902,099
93 PARAMORE RIOT! 7,378 -12 8,375 913,643
94 RACONTEURS CONSOLERS OF THE LONELY 7,334 10 6,680 174,397
95 R.E.M. ACCELERATE 7,315 -17 8,852 275,477
96 THREE DAYS GRACE ONE-X 7,284 -1 7,372 1,240,290
97 ALESANA WHERE MYTH FADES TO LEGEND 7,229 999 46 7,284
98 10 YEARS DIVISION 7,174 -14 8,298 54,949
99 CAMP*JEREMY BEYOND MEASURE 7,084 833 759 132,667
100 MCGRAW*TIM GREATEST HITS 1 & 2 6,946 -30 9,963 95,522
101 RIHANNA GOOD GIRL GONE BAD 6,933 -14 8,031 1,238,009
102 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 6,763 -34 10,280 46,655
103 PORTISHEAD THIRD 6,737 -20 8,461 116,527
104 SUMMER*DONNA CRAYONS 6,728 -42 11,624 41,049
105 BUCKCHERRY 15 6,708 -3 6,885 1,222,685
106 BLIGE*MARY J. GROWING PAINS 6,692 -17 8,041 1,498,232
107 MAYER*JOHN CONTINUUM 6,679 -6 7,112 2,157,633
108 SHELTON*BLAKE PURE BS 6,564 1 6,500 314,615
109 FLO RIDA MAIL ON SUNDAY 6,512 -9 7,189 255,655
110 PANIC AT THE DISCO PRETTY ODD 6,488 -13 7,435 288,727
111 VARIOUS SECOND WAVE 6,454 -8 6,990 35,170
112 MANA ARDE EL CIELO 5,894 -17 7,114 63,649
113 TRIBBETT*TYE STAND OUT 5,849 -22 7,499 54,064
114 SIMON*CARLY THIS KIND OF LOVE 5,832 -14 6,808 80,764
115 ROOTS RISING DOWN 5,813 -23 7,517 110,741
116 CHAPMAN*STEVEN CURTIS THIS MOMENT 5,768 -6 6,128 65,611
116 GROBAN*JOSH AWAKE LIVE 5,768 -24 7,637 106,326
118 DANITY KANE WELCOME TO THE DOLLHOUSE 5,715 -18 6,950 495,200
119 WINEHOUSE*AMY FRANK 5,668 157 2,206 177,973
120 VAMPIRE WEEKEND VAMPIRE WEEKEND 5,659 -11 6,326 234,090
121 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 5,571 -15 6,544 106,327
122 TISDALE*WAYMAN REBOUND 5,495 999 54 5,555
123 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,392 -10 5,980 519,724
124 GNARLS BARKLEY ODD COUPLE 5,207 -23 6,781 176,550
125 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,191 -8 5,665 227,031
126 SAVING ABEL SAVING ABEL 5,145 -1 5,176 49,746
127 IGLESIAS*ENRIQUE 95/08 EXITOS 5,110 -3 5,292 115,010
128 MIGUEL*LUIS COMPLICES 4,973 -26 6,757 67,639
129 FLEX TE QUIERO 4,919 -16 5,883 144,398
130 SNOOP DOGG EGO TRIPPIN' 4,908 -28 6,793 336,273
131 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 4,878 -19 6,037 249,254
132 LADYTRON VELOCIFERO 4,808 284 1,252 7,734
133 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 4,767 -51 9,722 14,529
134 HIATT*JOHN SAME OLD MAN 4,751 -37 7,545 12,817
135 P.S. I LOVE YOU SOUNDTRACK 4,741 -15 5,592 109,933
135 LAUPER*CYNDI BRING YA TO THE BRINK 4,741 -61 12,049 16,881
137 CASTING CROWNS ALTAR & THE DOOR 4,728 0 4,717 315,024
138 WEST*KANYE GRADUATION 4,722 -4 4,940 2,118,551
139 TOKIO HOTEL SCREAM 4,707 -13 5,433 38,934
140 MCGRAW*TIM LET IT GO 4,685 9 4,283 1,402,537
141 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 4,664 -10 5,193 1,322,150
142 PUDDLE OF MUDD FAMOUS 4,622 -11 5,221 260,263
143 ESTELLE SHINE 4,610 -15 5,398 45,805
144 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,605 0 4,597 382,839
145 FIASCO*LUPE LUPE FIASCO'S THE COOL 4,601 -12 5,213 503,308
146 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 4,570 -17 5,498 91,227
147 MUDCRUTCH MUDCRUTCH 4,563 -18 5,583 79,325
148 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,552 12 4,058 74,497
149 ONCE SOUNDTRACK 4,545 -6 4,854 578,915
150 RADIO DISNEY VOL. 10-KIDS JAMS 4,526 -6 4,834 220,943
151 CELTIC THUNDER CELTIC THUNDER THE SHOW 4,397 107 2,122 63,203
152 MGMT ORACULAR SPECTACULAR 4,352 -2 4,447 91,747
153 WINWOOD*STEVE NINE LIVES 4,347 -18 5,309 68,239
154 TRINA STILL DA BADDEST 4,341 -11 4,886 125,140
155 FOXBORO HOT TUBS STOP DROP & ROLL! 4,192 -37 6,610 30,030
156 URBAN*KEITH GREATEST HITS 4,180 -1 4,210 555,384
157 VARIOUS NOW 26 4,174 -17 5,032 1,664,315
158 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,153 7 3,888 278,440
159 TURNER*JOSH EVERYTHING IS FINE 4,130 -7 4,418 485,052
160 TOBYMAC ALIVE & TRANSPORTED 4,023 -31 5,856 5,775
161 AUGUST RUSH SOUNDTRACK 4,012 -12 4,585 231,326
162 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,008 -18 4,881 746,729
163 AIKEN*CLAY ON MY WAY HERE 3,994 -37 6,367 137,230
164 BLACK KEYS ATTACK & RELEASE 3,958 -1 3,990 92,458
165 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,924 3 3,811 137,320
166 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 3,911 -6 4,176 24,501
167 SANTOGOLD SANTOGOLD 3,906 -17 4,679 34,876
167 LIL WAYNE THA CARTER III 3,906 999 72 4,050
169 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 3,902 -8 4,247 912,685
170 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3,864 -10 4,295 3,208,224
171 BARENAKED LADIES SNACKTIME 3,835 -8 4,172 31,261
172 LIFEHOUSE WHO WE ARE 3,760 -7 4,041 426,928
173 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 3,755 -12 4,272 358,163
174 FINGER ELEVEN THEM VS. YOU VS. ME 3,715 3 3,599 557,898
175 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 3,701 -46 6,798 24,363
176 SPEARS*BRITNEY BLACKOUT 3,646 -10 4,052 864,369
176 JAHEIM MAKINGS OF A MAN 3,646 -14 4,242 495,573
178 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 3,614 -13 4,142 307,541
179 CROW*SHERYL DETOURS 3,597 15 3,133 329,387
180 SHAWTY LO UNITS IN THE CITY 3,578 -7 3,840 120,502
181 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,571 3 3,469 224,537
182 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 3,570 10 3,235 169,230
183 VARIOUS WOW GOSPEL 2008 3,559 -3 3,672 130,330
184 ALLAN*GARY LIVING HARD 3,554 6 3,341 356,796
185 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 3,469 4 3,326 58,795
186 PLIES REAL TESTAMENT 3,426 5 3,272 507,955
187 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 3,403 -1 3,453 141,068
188 SIMPSON*ASHLEE BITTERSWEET WORLD 3,354 -30 4,772 95,612
189 WOW HITS WOW HITS 2008 3,332 4 3,216 180,156
190 ADAMS*BRYAN 11 3,288 -11 3,712 22,115
191 WOW HITS WOW HITS 1 3,277 -10 3,623 22,304
192 AUGUSTANA CAN'T LOVE CAN'T HURT 3,266 -36 5,073 50,433
193 CHERISH TRUTH 3,212 -28 4,466 27,008
194 MORRISON*VAN STILL ON TOP-GREATEST HITS 3,200 7 2,981 201,914
195 ATREYU LEAD SAILS PAPER ANCHOR 3,188 -7 3,422 246,847
196 VOEGELE*KATE DON'T LOOK AWAY 3,101 -26 4,167 172,987
196 P.O.D. WHEN ANGELS AND SERPENTS DANCE 3,101 -16 3,673 72,794
198 GROBAN*JOSH AWAKE 3,091 -13 3,542 1,996,698
199 KOOKS KONK 3,080 -8 3,352 42,588
200 FERGIE DUTCHESS EP 3,076 -73 11,390 14,466

J0rdan S., Monday, 16 June 2008 05:35 (fifteen years ago) link

ok lol @

120 VAMPIRE WEEKEND VAMPIRE WEEKEND 5,659 -11 6,326 234,090
109 FLO RIDA MAIL ON SUNDAY 6,512 -9 7,189 255,655

J0rdan S., Monday, 16 June 2008 05:38 (fifteen years ago) link

The new Pussycat Dolls single is ace. And I think it samples the Yardbirds?!

musically, Monday, 16 June 2008 05:56 (fifteen years ago) link

xp

"shawty is 10" was a big pop song but it didn't really feel like an r&b song really-- basically what i mean is that i think "shawty is a 10" climbed to the top of rap/r&b cuz it was moving up the pop charts, whereas i think "falsetto" and "i luv your girl" are climbing up the pop charts on the strength of the rap/r&b push, which i think means he could kinda become the male version of keyshia cole, i.e. having every single be in the top 10 of rap/r&b for months w/o ever cracking the top 20 on the hot 100 (something like "let it go" excepted)

-- J0rdan S., Monday, June 16, 2008 1:32 AM (7 hours ago) Bookmark Link

huh?

2007 "Shawty Is a 10" (feat. Fabolous)
U.S. Hot 100 17
U.S. R&B 6
U.S. Pop 100 45

some dude, Monday, 16 June 2008 13:23 (fifteen years ago) link

didn't really feel like an r&b song really

?????

when I first heard it I dismissed as an "I'm a Flirt" knockoff

rev, Tuesday, 17 June 2008 00:06 (fifteen years ago) link

both of those are pop songs

J0rdan S., Tuesday, 17 June 2008 02:56 (fifteen years ago) link

alex, what i was saying up thread is just a personal opinion. looking at the chart numbers won't really prove or disprove what im saying really

J0rdan S., Tuesday, 17 June 2008 02:59 (fifteen years ago) link

narcissism of small differences much?

rev, Tuesday, 17 June 2008 03:53 (fifteen years ago) link

You got r'n'b in my pop, no you got pop in my r'n'b

curmudgeon, Tuesday, 17 June 2008 12:14 (fifteen years ago) link

The bad news is that Coldplay is #1. The good news is that Coldplay are keeping Katy Perry out of #1.

The Reverend, Thursday, 19 June 2008 06:46 (fifteen years ago) link


You must be logged in to post. Please either login here, or if you are not registered, you may register here.