Message Bookmarked
Bookmark Removed
The most important single UK Top 40 chart of the entire 90s.
Poll Results
| Option | Votes |
| Bjork - Isobel | 4 |
| TLC - Waterfalls | 4 |
| Blur - Country House | 3 |
| Ash - Girl From Mars | 3 |
| Shaggy Featuring Rayvon - In The Summertime | 1 |
| Alanis Morissette - You Oughta Know | 1 |
| The Connells - 74-'75 | 1 |
| The Outhere Brothers - Boom Boom Boom | 1 |
| Corona - Try Me Out | 1 |
| Seal - Kiss From A Rose/I'm Alive | 1 |
| JX - Son Of A Gun {1995} | 1 |
| Happy Clappers - Hold On | 0 |
| The Shamen - Destination Eschaton | 0 |
| Levellers - Hope Street | 0 |
| Moist - Push {1995} | 0 |
| The Original - I Luv U Baby {1995 Re-Release} | 0 |
| Eusebe - Summertime Healing | 0 |
| Tina Arena - Heaven Help My Heart | 0 |
| Smokie Featuring Roy 'Chubby' Brown - Living Next Door To Alice (Who The Fuck Is Alice) | 0 |
| Edwyn Collins - A Girl Like You | 0 |
| ADAM Featuring Amy - Zombie | 0 |
| Shiva - Freedom | 0 |
| Oasis - Roll With It | 0 |
| Cyndi Lauper - Come On Home | 0 |
| U2 - Hold Me, Thrill Me, Kiss Me, Kill Me | 0 |
| Ali Campbell - Let Your Yeah Be Yeah | 0 |
| Diana King - Shy Guy | 0 |
| The Charlatans - Just When You're Thinkin' Things Over | 0 |
| Deuce - On The Bible | 0 |
| Xpansions 95 - Move Your Body | 0 |
| Michelle Gayle - Happy Just To Be With You | 0 |
| Suggs - I'm Only Sleeping/Off On Holiday | 0 |
| Boyzone - So Good | 0 |
| Madonna - Human Nature | 0 |
| The Real McCoy - Come And Get Your Love | 0 |
| Supergrass - Alright/Time | 0 |
| Clock - Everybody | 0 |
| Take That - Never Forget | 0 |
| Felix - Don't You Want Me {1995} | 0 |
| Matt Goss - The Key | 0 |
― Geir Hongro, Thursday, 27 March 2008 12:58 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.