The Haunt Of Fear: ILX Top 100 HORROR Movies Poll Results Thread

Message Bookmarked
Bookmark Removed
Not all messages are displayed: show all messages (4827 of them)

So I finally watched all of The Wicker Man last night. It was OK. I'd seen enough clips of it over the years that any surprise or suspense element was gone, since I knew what the basic story was. I like the early parts of it best, all the bits where the whole village is just cheerfully going about their pagan ways and the cop's stumbling around wide-eyed. Wouldn't have made my ballot even if I'd seen it earlier, but pleasantly odd.

something of an astrological coup (tipsy mothra), Wednesday, 30 May 2012 04:58 (twelve years ago) link

Huh, I guess no one else really likes Ganja and Hess.

Josiah Alan, Wednesday, 30 May 2012 05:29 (twelve years ago) link

Texas Chainsaw Massacre is playing in my house, my house

Peppermint Patty Hearst (VegemiteGrrl), Wednesday, 30 May 2012 05:48 (twelve years ago) link

ohhhh ffs I forgot about grandpa

*barf*

Peppermint Patty Hearst (VegemiteGrrl), Wednesday, 30 May 2012 06:44 (twelve years ago) link

I can't open that file... any chance for it to be upped to a google docs or something?

emil.y, Wednesday, 30 May 2012 14:41 (twelve years ago) link

Try this... Formatting might be fubar.

https://docs.google.com/spreadsheet/ccc?key=0AhQjgn46NQ2tdGx4RTZ4eld3aTV2SmlRRFNnVlFidXc

Björk lied (Eric H.), Wednesday, 30 May 2012 14:49 (twelve years ago) link

Well, it works for my purposes. But wait, I was the only person to vote for The Stuff? I was sure at least one other person would join me on that...

emil.y, Wednesday, 30 May 2012 15:02 (twelve years ago) link

I just DVR'd Ganja and Hess. Duane Jones is so damn good in NOTLD I feel like he could have been a big star. Dying to see this.

xpost: Given that apts would logically be more haunted than houses, I'm surprised more horror films don't take advantage of this. Yes, there are exceptions (Candyman being a big one, sorta Jacob's Ladder, sorta Rosemary's Baby), but by and large it's still the isolated house out in the country.

The Thnig, Wednesday, 30 May 2012 15:14 (twelve years ago) link

was wondering about this. Lost Boys is way more ubiquitous and must have done better box office - I hadn't even heard of Near Dark until recently.

near dark was poorly marketed and played for a week in my area. ND def built a cult reputation on home video.

ganja and hess was a late cut from my ballot. a very diff movie than NotLD. a very diff movie than almost any other movie?

diamanda ram dass (Edward III), Wednesday, 30 May 2012 16:08 (twelve years ago) link

hmmm

*examines spreadsheet*

diamanda ram dass (Edward III), Wednesday, 30 May 2012 16:09 (twelve years ago) link

Morbius posted this on the rolling RIP thread, thought it might get a bit more notice here: Kaneto Shindo, director of Onibaba, dies aged 100

emil.y, Wednesday, 30 May 2012 20:51 (twelve years ago) link

only one other person voted for hostel 2, and maybe no one else for hostel (sorry to be that lazy but it was taking forever for that google doc to scroll). you people.

I want L'interieur chicken, not Hausu chicken (jjjusten), Wednesday, 30 May 2012 21:34 (twelve years ago) link

i do find it funny that the highest placing roth was cabin fever, which i have love for for very specific reasons, but is def a director finding his legs thing and making some pretty profound mistakes vs his later movies

I want L'interieur chicken, not Hausu chicken (jjjusten), Wednesday, 30 May 2012 21:36 (twelve years ago) link

it remains possible that eli roth just sucks

spextor vs bextor (contenderizer), Wednesday, 30 May 2012 21:40 (twelve years ago) link

or you suck

Peppermint Patty Hearst (VegemiteGrrl), Wednesday, 30 May 2012 21:41 (twelve years ago) link

Only reason I voted for it was because it was filmed close to where I lives at the time.

Jeff, Wednesday, 30 May 2012 21:41 (twelve years ago) link

cabin fever or hostel?

I want L'interieur chicken, not Hausu chicken (jjjusten), Wednesday, 30 May 2012 21:43 (twelve years ago) link

or you suck

et tu, vg?

spextor vs bextor (contenderizer), Wednesday, 30 May 2012 21:44 (twelve years ago) link

<3

Peppermint Patty Hearst (VegemiteGrrl), Wednesday, 30 May 2012 21:45 (twelve years ago) link

Cabin Fever. The "red carpet" opening was at a local theater in Greensboro, NC, which is hilarious. Xpost

Jeff, Wednesday, 30 May 2012 21:46 (twelve years ago) link

i voted for hostel, but only for the anti-americanism, not the torture porn part.

I voted for the porn, but not the torture

Peppermint Patty Hearst (VegemiteGrrl), Wednesday, 30 May 2012 22:07 (twelve years ago) link

here's the sub-150 list. the ranking is not 100% kosher since many of these tied on votes but I don't think anyone has the appetite to suss that out.

151. Day of the Dead (1985) | POINTS: 109 | VOTES: 4
152. Planet Terror | POINTS: 108 | VOTES: 4
153. Amityville Horror, The (1979) | POINTS: 108 | VOTES: 3
154. Martin (1977) | POINTS: 107 | VOTES: 6
155. Session 9 | POINTS: 106 | VOTES: 3
156. Alice, Sweet Alice | POINTS: 105 | VOTES: 5
157. They Live (1988) | POINTS: 105 | VOTES: 5
158. Tremors (1990) | POINTS: 105 | VOTES: 5
159. Bram Stoker's Dracula (1992) | POINTS: 104 | VOTES: 4
160. Frailty | POINTS: 103 | VOTES: 5
161. Black Sabbath | POINTS: 101 | VOTES: 4
162. Trouble Every Day | POINTS: 100 | VOTES: 3
163. Black Swan | POINTS: 99 | VOTES: 5
164. Diabolique [Les Diaboliques] | POINTS: 99 | VOTES: 4
165. Burn, Witch, Burn | POINTS: 97 | VOTES: 4
166. Kill List | POINTS: 96 | VOTES: 4
167. In The Mouth of Madness (1994) | POINTS: 95 | VOTES: 5
168. Them [Ils] (2006) | POINTS: 95 | VOTES: 4
169. Dog Soldiers | POINTS: 95 | VOTES: 3
170. Funny Games (2007) | POINTS: 94 | VOTES: 3
171. Outer Space | POINTS: 94 | VOTES: 3
172. Prince of Darkness | POINTS: 91 | VOTES: 3
173. Children, The (2008) | POINTS: 91 | VOTES: 3
174. Dagon | POINTS: 89 | VOTES: 3
175. Suicide Club | POINTS: 88 | VOTES: 4
176. Sisters (1973) | POINTS: 87 | VOTES: 4
177. Theatre of Blood | POINTS: 87 | VOTES: 3
178. Blood for Dracula | POINTS: 86 | VOTES: 7
179. Last House on the Left, The (1972) | POINTS: 85 | VOTES: 2
180. Hostel Part II | POINTS: 84 | VOTES: 4
181. Invisible Man, The (1933) | POINTS: 84 | VOTES: 4
182. Two Thousand Maniacs! [2,000 Maniacs] | POINTS: 84 | VOTES: 3
183. 30 Days of Night | POINTS: 84 | VOTES: 3
184. Attack the Block | POINTS: 83 | VOTES: 3
185. Saw | POINTS: 83 | VOTES: 3
186. Wizard of Gore, The (1970) | POINTS: 82 | VOTES: 4
187. Stone Tape, The | POINTS: 82 | VOTES: 3
188. Gremlins 2: The New Batch (1990) | POINTS: 81 | VOTES: 3
189. Naked Lunch | POINTS: 81 | VOTES: 5
190. Phase IV (1974) | POINTS: 81 | VOTES: 3
191. Cannibal Holocaust | POINTS: 81 | VOTES: 2
192. Ganja and Hess (1973) | POINTS: 80 | VOTES: 5
193. Devil's Backbone, The | POINTS: 80 | VOTES: 4
194. Phenomena (1985) | POINTS: 79 | VOTES: 3
195. Serpent and the Rainbow, The (1988) | POINTS: 79 | VOTES: 2
196. Apaches | POINTS: 78 | VOTES: 4
197. Hunger, The (1983) | POINTS: 78 | VOTES: 3
198. Dead of Night (1945) | POINTS: 78 | VOTES: 3
199. Funny Games (1997) | POINTS: 78 | VOTES: 3
200. Salem's Lot (1979) | POINTS: 78 | VOTES: 2
201. Wake in Fright | POINTS: 77 | VOTES: 4
202. Dr. Jekyll and Mr. Hyde (1931) | POINTS: 77 | VOTES: 4
203. Slither | POINTS: 77 | VOTES: 3
204. From Beyond | POINTS: 76 | VOTES: 2
205. Daughters of Darkness | POINTS: 76 | VOTES: 2
206. Rebecca | POINTS: 75 | VOTES: 3
207. Blob, The (1958) | POINTS: 75 | VOTES: 3
208. Shadow of the Vampire (2000) | POINTS: 74 | VOTES: 2
209. 3 Women | POINTS: 74 | VOTES: 2
210. Flesh for Frankenstein | POINTS: 73 | VOTES: 3
211. Fury, The (1978) | POINTS: 73 | VOTES: 3
212. Orphanage, The | POINTS: 73 | VOTES: 2
213. Watcher In the Woods (1980) | POINTS: 72 | VOTES: 4
214. Cujo | POINTS: 72 | VOTES: 3
215. Deathdream [Dead of Night] (1972) | POINTS: 72 | VOTES: 2
216. Lost Highway | POINTS: 72 | VOTES: 2
217. Rocky Horror Picture Show, The | POINTS: 71 | VOTES: 6
218. Blob, The (1988) | POINTS: 71 | VOTES: 3
219. Angel Heart (1987) | POINTS: 70 | VOTES: 4
220. Friday the 13th (1980) | POINTS: 70 | VOTES: 3
221. Wes Craven's New Nightmare (1994) | POINTS: 69 | VOTES: 3
222. Ravenous (1999) | POINTS: 69 | VOTES: 2
223. Whistle and I'll Come to You (1968) | POINTS: 68 | VOTES: 3
224. Them! (1954) | POINTS: 68 | VOTES: 2
225. Children of the Corn | POINTS: 68 | VOTES: 2
226. Deadgirl (2008) | POINTS: 67 | VOTES: 4
227. Zombie [Zombi 2] (1979) | POINTS: 66 | VOTES: 2
228. Abominable Dr. Phibes, The (1971) | POINTS: 65 | VOTES: 4
229. Company of Wolves, The (1984) | POINTS: 65 | VOTES: 4
230. Hills Have Eyes, The (1977) | POINTS: 64 | VOTES: 5
231. Event Horizon (1997) | POINTS: 64 | VOTES: 3
232. Fright Night (1985) | POINTS: 64 | VOTES: 2
233. Cremaster 3 | POINTS: 63 | VOTES: 4
234. Cronos (1993) | POINTS: 63 | VOTES: 3
235. Hellbound: Hellraiser II (1988) | POINTS: 63 | VOTES: 3
236. Rabid | POINTS: 63 | VOTES: 2
237. Perfect Blue | POINTS: 62 | VOTES: 4
238. Uzumaki [Spiral] | POINTS: 62 | VOTES: 2
239. April Fool's Day | POINTS: 62 | VOTES: 2
240. Blind Beast [Moju] | POINTS: 62 | VOTES: 2
241. Child's Play | POINTS: 61 | VOTES: 3
242. Hostel | POINTS: 61 | VOTES: 2
243. Last House on Dead End Street | POINTS: 60 | VOTES: 4
244. Lost Boys, The (1987) | POINTS: 59 | VOTES: 3
245. Bucket of Blood, A | POINTS: 59 | VOTES: 3
246. Hard Candy | POINTS: 59 | VOTES: 2
247. Signal, The | POINTS: 58 | VOTES: 3
248. Exorcist II: The Heretic, The | POINTS: 58 | VOTES: 2
249. Bad Seed, The (1956) | POINTS: 58 | VOTES: 2
250. Night of the Hunted [La nuit des tranquees] | POINTS: 57 | VOTES: 2
251. Island of Dr. Moreau (1977) | POINTS: 56 | VOTES: 2
252. Demon Seed (1977) | POINTS: 56 | VOTES: 2
253. Ichi the Killer | POINTS: 54 | VOTES: 3
254. Arachnophobia (1990) | POINTS: 54 | VOTES: 3
255. Signalman, The (1976) | POINTS: 53 | VOTES: 3
256. Final Destination (2000) | POINTS: 53 | VOTES: 2
257. I Spit on Your Grave [Day of the Woman] (1978) | POINTS: 53 | VOTES: 2
258. It | POINTS: 52 | VOTES: 2
259. Memories of Murder | POINTS: 52 | VOTES: 2
260. Serbian Film, A | POINTS: 51 | VOTES: 3
261. Faust (1926) | POINTS: 51 | VOTES: 3
262. Vampyros Lesbos | POINTS: 51 | VOTES: 2
263. Halloween III: Season of the Witch (1982) | POINTS: 51 | VOTES: 2
264. House With Laughing Windows, The | POINTS: 51 | VOTES: 2
265. Lair of the White Worm, The (1988) | POINTS: 51 | VOTES: 2
266. Massacre at Central High (1976) | POINTS: 51 | VOTES: 2
267. Society (1989) | POINTS: 50 | VOTES: 4
268. Village of the Damned (1960) | POINTS: 50 | VOTES: 2
269. Ghostwatch (1992) | POINTS: 50 | VOTES: 1
270. Marebito | POINTS: 49 | VOTES: 4
271. Psychomania | POINTS: 49 | VOTES: 3
272. Tomb of Ligeia, The | POINTS: 49 | VOTES: 2
273. Lemora: A Child's Tale of the Supernatural | POINTS: 49 | VOTES: 2
274. Strange Circus (2005) | POINTS: 48 | VOTES: 2
275. Short Night Of Glass Dolls, The | POINTS: 47 | VOTES: 5
276. Tingler, The | POINTS: 47 | VOTES: 3
277. Creature from the Black Lagoon | POINTS: 47 | VOTES: 3
278. Hitcher, The (1986) | POINTS: 47 | VOTES: 2
279. Final Destination 2 | POINTS: 47 | VOTES: 2
280. Stir of Echoes | POINTS: 47 | VOTES: 2
281. Tesis (1996) | POINTS: 47 | VOTES: 1
282. Testament | POINTS: 46 | VOTES: 3
283. Fog, The (1980) | POINTS: 46 | VOTES: 2
284. Army of Darkness (1993) | POINTS: 46 | VOTES: 2
285. X: The Man with the X-Ray Eyes (1963) | POINTS: 46 | VOTES: 1
286. Driller Killer, The (1979) | POINTS: 46 | VOTES: 1
287. Five Million Years to Earth [Quatermass and the Pit] | POINTS: 45 | VOTES: 1
288. He Who Gets Slapped (1924) | POINTS: 44 | VOTES: 2
289. Beast, The [La Bete] | POINTS: 44 | VOTES: 2
290. Bird with the Crystal Plumage, The (1970) | POINTS: 44 | VOTES: 2
291. People Under the Stairs, The (1991) | POINTS: 44 | VOTES: 1
292. Calvaire | POINTS: 44 | VOTES: 1
293. Lord of Illusions | POINTS: 43 | VOTES: 2
294. 28 Weeks Later | POINTS: 43 | VOTES: 2
295. Antichrist (2009) | POINTS: 43 | VOTES: 2
296. Sleepy Hollow | POINTS: 43 | VOTES: 1
297. 964 Pinnochio | POINTS: 43 | VOTES: 1
298. Finishing Line, The | POINTS: 43 | VOTES: 1
299. Virgin Spring, The [JungfrukŠllan] (1960) | POINTS: 42 | VOTES: 2
300. Hush... Hush, Sweet Charlotte | POINTS: 41 | VOTES: 1
301. Howling, The (1981) | POINTS: 41 | VOTES: 1
302. Trial, The (1962) | POINTS: 41 | VOTES: 1
303. Visitor Q | POINTS: 41 | VOTES: 1
304. Woman in Black, The (2012) | POINTS: 40 | VOTES: 2
305. C.H.U.D. (1984) | POINTS: 40 | VOTES: 2
306. Clean, Shaven | POINTS: 40 | VOTES: 2
307. House of the Devil, The | POINTS: 40 | VOTES: 2
308. Nightmare on Elm Street 3: Dream Warriors, A | POINTS: 40 | VOTES: 1
309. And Soon the Darkness (1970) | POINTS: 40 | VOTES: 1
310. Blade (1998) | POINTS: 40 | VOTES: 1
311. Isle, The [Seom] (2000) | POINTS: 39 | VOTES: 3
312. Let Me In (2010) | POINTS: 39 | VOTES: 2
313. From Hell | POINTS: 39 | VOTES: 2
314. Untold Story, The | POINTS: 39 | VOTES: 1
315. Five Dolls For An August Moon | POINTS: 38 | VOTES: 2
316. Jigoku | POINTS: 38 | VOTES: 2
317. Sybil | POINTS: 38 | VOTES: 1
318. Phantom of the Opera, The (1925) | POINTS: 38 | VOTES: 1
319. Race with the Devil (1975) | POINTS: 38 | VOTES: 1
320. Wait Until Dark | POINTS: 37 | VOTES: 2
321. Something Wicked This Way Comes (1983) | POINTS: 37 | VOTES: 2
322. Texas Chainsaw Massacre 2, The | POINTS: 37 | VOTES: 1
323. Bad Ronald (1974) | POINTS: 37 | VOTES: 1
324. Creepshow 2 (1987) | POINTS: 37 | VOTES: 1
325. Eyes Of Laura Mars, The | POINTS: 37 | VOTES: 1
326. She Killed In Ecstasy | POINTS: 36 | VOTES: 3
327. Gozu (2003) | POINTS: 36 | VOTES: 3
328. Haute Tension | POINTS: 36 | VOTES: 2
329. Brain Damage (1988) | POINTS: 36 | VOTES: 2
330. Motel Hell (1980) | POINTS: 36 | VOTES: 2
331. Straw Dogs (1971) | POINTS: 36 | VOTES: 2
332. Trilogy of Terror (1975) | POINTS: 36 | VOTES: 1
333. Demons | POINTS: 36 | VOTES: 1
334. Fearless Vampire Killers, or Pardon Me Your Teeth Are In My Neck, The (1966) | POINTS: 36 | VOTES: 1
335. Macbeth (1971) | POINTS: 36 | VOTES: 1
336. Shout, The (1978) | POINTS: 36 | VOTES: 1
337. Through the Looking Glass | POINTS: 35 | VOTES: 2
338. Crazies, The (2010) | POINTS: 35 | VOTES: 1
339. At Midnight I'll Take Your Soul (1964) | POINTS: 35 | VOTES: 1
340. Lifeforce (1985) | POINTS: 34 | VOTES: 1
341. Son of Frankenstein | POINTS: 34 | VOTES: 2
342. Baby, The | POINTS: 34 | VOTES: 1
343. Horror Of Dracula (1958) | POINTS: 34 | VOTES: 1
344. Leolo | POINTS: 34 | VOTES: 1
345. Shock Waves | POINTS: 33 | VOTES: 3
346. Friday The 13th Part II | POINTS: 33 | VOTES: 2
347. Bug (2006) | POINTS: 33 | VOTES: 2
348. Hellstrom Chronicle | POINTS: 33 | VOTES: 2
349. Woods, The (2006) | POINTS: 33 | VOTES: 1
350. Mother Joan of the Angels [Matka Joanna od Anio?—w] (1961) | POINTS: 33 | VOTES: 1
351. Season of the Witch [Jack's Wife] | POINTS: 32 | VOTES: 2
352. Opera [Terror At The Opera] (1987) | POINTS: 32 | VOTES: 1
353. Carry On Screaming | POINTS: 31 | VOTES: 2
354. House of Wax (2005) | POINTS: 31 | VOTES: 1
355. All The Colours Of The Dark | POINTS: 31 | VOTES: 1
356. Charisma | POINTS: 31 | VOTES: 1
357. Night of the Lepus (1972) | POINTS: 31 | VOTES: 1
358. Three... Extremes | POINTS: 31 | VOTES: 1
359. Wolf Man, The (1941) | POINTS: 30 | VOTES: 1
360. Below | POINTS: 30 | VOTES: 1
361. Donkey Punch | POINTS: 30 | VOTES: 1
362. Happy Birthday to Me (1981) | POINTS: 29 | VOTES: 3
363. Irreversible | POINTS: 29 | VOTES: 3
364. Pet Sematary (1989) | POINTS: 29 | VOTES: 2
365. Strange Vice Of Mrs. Wardh, The | POINTS: 29 | VOTES: 1
366. Dead End (2003) | POINTS: 29 | VOTES: 1
367. Piranha (1978) | POINTS: 29 | VOTES: 1
368. Rec 2 | POINTS: 29 | VOTES: 1
369. What Are These Strange Drops Of Blood Doing On Jennifer's Body? | POINTS: 29 | VOTES: 1
370. Wild Zero (2000) | POINTS: 28 | VOTES: 3
371. Uninvited, The (1944) | POINTS: 28 | VOTES: 2
372. Cremator, The | POINTS: 28 | VOTES: 1
373. Eye, The | POINTS: 28 | VOTES: 1
374. I Drink Your Blood (1970) | POINTS: 28 | VOTES: 1
375. Ju-on: The Curse (2000) | POINTS: 28 | VOTES: 1
376. Ms. 45 | POINTS: 28 | VOTES: 1
377. Spider Baby | POINTS: 28 | VOTES: 1
378. Who Saw Her Die? | POINTS: 27 | VOTES: 2
379. From Dusk Til Dawn (1996) | POINTS: 27 | VOTES: 2
380. Viy | POINTS: 27 | VOTES: 1
381. Blacula (1972) | POINTS: 27 | VOTES: 1
382. City of the Living Dead [The Gates of Hell] | POINTS: 27 | VOTES: 1
383. Four Flies on Grey Velvet | POINTS: 27 | VOTES: 1
384. Hannibal | POINTS: 27 | VOTES: 1
385. Meshes of the Afternoon | POINTS: 27 | VOTES: 1
386. Midnight Meat Train | POINTS: 26 | VOTES: 3
387. Trick 'R' Treat | POINTS: 26 | VOTES: 2
388. Last Wave, The (1977) | POINTS: 26 | VOTES: 1
389. Homebodies (1974) | POINTS: 25 | VOTES: 2
390. Paperhouse | POINTS: 25 | VOTES: 2
391. Sentinal, The | POINTS: 25 | VOTES: 1
392. Anaconda (1997) | POINTS: 25 | VOTES: 1
393. Asylum (1972) | POINTS: 25 | VOTES: 1
394. Death Bed: The Bed That Eats (1977) | POINTS: 25 | VOTES: 1
395. Devil's Rejects, The | POINTS: 25 | VOTES: 1
396. Straight-Jacket | POINTS: 24 | VOTES: 2
397. Crazies, The (1973) | POINTS: 24 | VOTES: 2
398. Shallow Grave | POINTS: 24 | VOTES: 1
399. Brain Dead (1990) | POINTS: 24 | VOTES: 1
400. Chaser, The | POINTS: 24 | VOTES: 1
401. Death Line [Raw Meat] | POINTS: 24 | VOTES: 1
402. Faust (1994) | POINTS: 24 | VOTES: 1
403. Feast | POINTS: 24 | VOTES: 1
404. Gemini | POINTS: 24 | VOTES: 1
405. Tokyo Gore Police (2008) | POINTS: 23 | VOTES: 3
406. Island of Lost Souls, The | POINTS: 23 | VOTES: 2
407. Manos: The Hands of Fate (1966) | POINTS: 23 | VOTES: 1
408. Alligator (1980) | POINTS: 23 | VOTES: 1
409. Nightmare on Elm Street 4: The Dream Master, A | POINTS: 23 | VOTES: 1
410. Scream, Blackula, Scream (1973) | POINTS: 22 | VOTES: 2
411. Tales from the Crypt (1972) | POINTS: 22 | VOTES: 1
412. Asphyx, The | POINTS: 22 | VOTES: 1
413. Guinea Pig: Flower of Flesh and Blood | POINTS: 22 | VOTES: 1
414. Happiness of the Katakuris, The | POINTS: 22 | VOTES: 1
415. Tales from the Crypt: Demon Knight (1995) | POINTS: 22 | VOTES: 1
416. White Zombie | POINTS: 21 | VOTES: 2
417. Maniac (1980) | POINTS: 21 | VOTES: 1
418. Begotten (1990) | POINTS: 21 | VOTES: 1
419. Exte | POINTS: 21 | VOTES: 1
420. Mad Love | POINTS: 21 | VOTES: 1
421. Stuck | POINTS: 21 | VOTES: 1
422. Twilight Zone: The Movie (1983) | POINTS: 21 | VOTES: 1
423. Underworld | POINTS: 20 | VOTES: 2
424. Homicidal | POINTS: 20 | VOTES: 2
425. Omega Man, The (1971) | POINTS: 20 | VOTES: 1
426. Exorcist 3, The | POINTS: 20 | VOTES: 1
427. Impulse (1984) | POINTS: 20 | VOTES: 1
428. Kill, Baby, Kill! (1966) | POINTS: 20 | VOTES: 1
429. Mother's Day (1980) | POINTS: 20 | VOTES: 1
430. Noroi [Noroi: The Curse] (2005) | POINTS: 20 | VOTES: 1
431. Stepford Wives, The (1976) | POINTS: 20 | VOTES: 1
432. Triangle (2009) | POINTS: 19 | VOTES: 1
433. Horror Express (1972) | POINTS: 19 | VOTES: 1
434. Lost, The [Jack Ketchum's The Lost] | POINTS: 19 | VOTES: 1
435. Mummy, The (1932) | POINTS: 19 | VOTES: 1
436. Pit and the Pendulum, The | POINTS: 19 | VOTES: 1
437. Stalker (1979) | POINTS: 19 | VOTES: 1
438. Woman in the Dunes | POINTS: 18 | VOTES: 1
439. Dracula: Prince of Darkness (1966) | POINTS: 18 | VOTES: 1
440. What Have You Done To Solange? | POINTS: 17 | VOTES: 2
441. Blood Feast | POINTS: 17 | VOTES: 2
442. Craft, The (1996) | POINTS: 17 | VOTES: 1
443. Amer (2009) | POINTS: 17 | VOTES: 1
444. Dahmer | POINTS: 17 | VOTES: 1
445. Jeepers Creepers | POINTS: 17 | VOTES: 1
446. Nightbreed | POINTS: 17 | VOTES: 1
447. Red Queen Kills Seven Times, The | POINTS: 17 | VOTES: 1
448. Tombs Of The Blind Dead | POINTS: 17 | VOTES: 1
449. Vault of Horror, The | POINTS: 16 | VOTES: 2
450. Night of the Bloody Apes | POINTS: 16 | VOTES: 1
451. Images | POINTS: 16 | VOTES: 1
452. Man Who Laughs, The | POINTS: 16 | VOTES: 1
453. To The Devil... A Daughter (1976) | POINTS: 16 | VOTES: 1
454. Twin Peaks [Pilot] | POINTS: 16 | VOTES: 1
455. Vampire Circus (1972) | POINTS: 15 | VOTES: 2
456. Wolfen (1981) | POINTS: 15 | VOTES: 1
457. Angst (1983) | POINTS: 15 | VOTES: 1
458. Funhouse, The (1981) | POINTS: 14 | VOTES: 2
459. Mumsy, Nanny, Sonny & Girly [Girly] (1970) | POINTS: 14 | VOTES: 1
460. Dreamcatcher | POINTS: 13 | VOTES: 2
461. Your Vice Is A Locked Door And Only I Have The Key | POINTS: 13 | VOTES: 1
462. 13: Game of Death | POINTS: 13 | VOTES: 1
463. Re-Cycle | POINTS: 12 | VOTES: 1
464. Naked Blood [Splatter: Naked Blood] (1996) | POINTS: 12 | VOTES: 1
465. Roadkill | POINTS: 11 | VOTES: 1
466. Behind the Mask: The Rise of Leslie Vernon | POINTS: 11 | VOTES: 1
467. Crimes of Passion (1984) | POINTS: 11 | VOTES: 1
468. Gothic | POINTS: 11 | VOTES: 1
469. Grandmother, The | POINTS: 11 | VOTES: 1
470. Splice (2009) | POINTS: 10 | VOTES: 1
471. House on Haunted Hill (1959) | POINTS: 10 | VOTES: 1
472. I Saw the Devil | POINTS: 10 | VOTES: 1
473. In My Skin | POINTS: 10 | VOTES: 1
474. Kingdom of the Spiders (1977) | POINTS: 10 | VOTES: 1
475. Severance | POINTS: 9 | VOTES: 1
476. Gargoyles (1972) | POINTS: 9 | VOTES: 1
477. Let Sleeping Corpses Lie | POINTS: 9 | VOTES: 1
478. Puppet Master (1989) | POINTS: 9 | VOTES: 1
479. Shrooms | POINTS: 8 | VOTES: 1
480. Cat People (1982) | POINTS: 8 | VOTES: 1
481. Dark Water | POINTS: 8 | VOTES: 1
482. Frogs (1972) | POINTS: 8 | VOTES: 1
483. Horrors of Malformed Men | POINTS: 8 | VOTES: 1
484. House (1986) | POINTS: 8 | VOTES: 1
485. Pin (1988) | POINTS: 8 | VOTES: 1
486. Sheitan | POINTS: 7 | VOTES: 1
487. Cathy's Curse | POINTS: 7 | VOTES: 1
488. Christine | POINTS: 7 | VOTES: 1
489. Dreamscape (1984) | POINTS: 7 | VOTES: 1
490. Family Portraits: A Trilogy of America (2003) | POINTS: 7 | VOTES: 1
491. Incubus | POINTS: 7 | VOTES: 1
492. Pumpkinhead (1988) | POINTS: 7 | VOTES: 1
493. Thing from Another World, The (1951) | POINTS: 6 | VOTES: 1
494. Bell from Hell, A | POINTS: 6 | VOTES: 1
495. Home Movie (2008) | POINTS: 6 | VOTES: 1
496. Murder Loves Killers Too | POINTS: 6 | VOTES: 1
497. Warlock (1989) | POINTS: 5 | VOTES: 1
498. Abandoned, The | POINTS: 5 | VOTES: 1
499. Frenzy | POINTS: 5 | VOTES: 1
500. Hands of Orlac, The | POINTS: 5 | VOTES: 1
501. Little Girl Who Lives Down The Lane, The (1976) | POINTS: 5 | VOTES: 1
502. Pieces | POINTS: 4 | VOTES: 1
503. 13 Tzameti | POINTS: 4 | VOTES: 1
504. Lizard in a Woman's Skin (1971) | POINTS: 3 | VOTES: 1
505. Antichrist [L'Anticristo] (1974) | POINTS: 3 | VOTES: 1
506. Embodiment of Evil | POINTS: 3 | VOTES: 1
507. Killers (1996) | POINTS: 3 | VOTES: 1
508. Memento Mori | POINTS: 3 | VOTES: 1
509. Who Can Kill A Child? | POINTS: 2 | VOTES: 1
510. Autopsy [Sunspots] (1975) | POINTS: 2 | VOTES: 1
511. Bedlam (1946) | POINTS: 2 | VOTES: 1
512. Burrowers, The | POINTS: 2 | VOTES: 1
513. Grizzly Park | POINTS: 2 | VOTES: 1
514. Mephisto Waltz, The | POINTS: 2 | VOTES: 1
515. Nightmare on Elm Street 2: Freddy's Revenge, A | POINTS: 2 | VOTES: 1
516. Stuff, The (1985) | POINTS: 2 | VOTES: 1
517. Tales from the Hood (1995) | POINTS: 1 | VOTES: 1
518. My Bloody Valentine (1981) | POINTS: 1 | VOTES: 1
519. Nekromantik (1987) | POINTS: 1 | VOTES: 1
520. Shiver of the Vampire | POINTS: 1 | VOTES: 1
521. Uncle Sam | POINTS: 1 | VOTES: 1

diamanda ram dass (Edward III), Wednesday, 30 May 2012 22:09 (twelve years ago) link

of all the films I was the sole voter for, this is the most undeserving

457. Angst (1983) | POINTS: 15 | VOTES: 1

diamanda ram dass (Edward III), Wednesday, 30 May 2012 22:11 (twelve years ago) link

appetite for suss-truction

spextor vs bextor (contenderizer), Wednesday, 30 May 2012 22:16 (twelve years ago) link

509. Who Can Kill A Child? | POINTS: 2 | VOTES: 1

this wasn't on the nominations list, otherwise I would've voted for it.

sarahell, Wednesday, 30 May 2012 22:27 (twelve years ago) link

I am surprised at the ultralow placement for these:

154. Martin (1977) | POINTS: 107 | VOTES: 6
160. Frailty | POINTS: 103 | VOTES: 5
179. Last House on the Left, The (1972) | POINTS: 85 | VOTES: 2
193. Devil's Backbone, The | POINTS: 80 | VOTES: 4 - guess a lot of folks gave their GDT votes to Pan's Labyrinth, which is not really a horror film imo
220. Friday the 13th (1980) | POINTS: 70 | VOTES: 3 - kinda glad to see this passed over tbh, as it is boring, overrated & has not aged that well. I love the final scene, but it otherwise doesn't even feature Jason or the iconic hockey mask. If I'd have voted for one of these, it would have been IV.

225. Children of the Corn | POINTS: 68 | VOTES: 2 - ilx voters should fear the wrath of He Who Walks Behind the Rows
227. Zombie [Zombi 2] (1979) | POINTS: 66 | VOTES: 2
